Table One:
THE POKEY AWARD*
SLOWEST TO FASTEST
Average Noontime Speeds, Both Directions,
of 23 Selected New York City Transit Local Bus Routes,
June – August 2009
| Route | Average MPH, |
| M42 | 3.7 |
| M27 | 3.8 |
| M23 | 4.0 |
| M66 | 4.2 |
| M50 | 4.4 |
| M14A | 4.5 |
| M34 | 4.7 |
| M14D | 4.7 |
| Bx19 | 4.9 |
| B63 | 5.1 |
| M96 | 5.3 |
| M86 | 5.4 |
| Bx35 | 5.5 |
| B35 Ltd | 5.5 |
| B52 | 5.6 |
| M72 | 5.9 |
| Q56 | 6.3 |
| Q24 | 6.6 |
| Q58 | 6.9 |
| Bx13 | 8.7 |
| S42 | 10.6 |
| S61 | 11.4 |
| S60 | 13.7 |
*The Straphangers Campaign chose to observe the nine slowest routes systemwide plus the three slowest routes per borough, as originally reported by MTA New York City Transit in 2004.
News Release | Methodology
Table 1: Pokey Award-Slowest to Fastest | Table 2:Trekkie Award-Longest to Shortest
2009 Pokey Award | 2009 Schleppie Award | 2009 Trekkie Award